| Personal information | |
|---|---|
| Full name | Eldrick Tont Woods |
| Nickname | Tiger |
| Born | December 30, 1975 (age 33) Cypress, California |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 185 lb (84 kg; 13.2 st) |
| Nationality | |
| Residence | Windermere, Florida |
| Spouse | Elin Nordegren (m.2004) |
| Children | Sam Alexis (b. 2007) Charlie Axel (b. 2009) |
| Career | |
| College | Stanford University (two years) |
| Turned professional | 1996 |
| Current tour(s) | PGA Tour (joined 1996) |
| Professional wins | 97 |
| Number of wins by tour | |
| PGA Tour | 71 (3rd all time) |
| European Tour | 38 (3rd all time) |
| Japan Golf Tour | 2 |
| Asian Tour | 1 |
| PGA Tour of Australasia | 1 |
| Other | 15 |
| Best results in Major Championships (Wins: 14) | |
| The Masters | Won: 1997, 2001, 2002, 2005 |
| U.S. Open | Won: 2000, 2002, 2008 |
| Open Championship | Won: 2000, 2005, 2006 |
| PGA Championship | Won: 1999, 2000, 2006, 2007 |
| Achievements and awards | |
| PGA Player of the Year | 10 times |
| PGA Tour Player of the Year | 9 times |
| PGA Tour Money Leader | 9 times |
| Vardon Trophy | 8 times |
| Byron Nelson Award | 9 times |
| FedEx Cup Champion | 2007, 2009 |
7.12.09
Tiger Wood Profile
Bloggrol
|
Check Page Rank of your Web site pages instantly: |
|
This page rank checking tool is powered by Page Rank Checker service |


